CANTONERA DE PLASTICO GRIS POR BARRAS DE PROTECCION LATERAL
Descripción
cod. | L | B | H | Ø | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
TK1027 | 140 | 100 | 100 | 0,11 | 40 | 1280 | L | B | H | |||
TK1032 | 140 | 100 | 300 | 0,24 | 20 | 480 | ||||||
TK1037 | 140 | 100 | 400 | 0,31 | 20 | 400 | ![]() |
|||||
TK1042 | 140 | 100 | 500 | 0,38 | 20 | 320 | ||||||
mm | mm | mm | kg | |||||||||
PATENTED | PATENT PENDING | ![]() |
||||||||||
Product Weight
Standard colour
Box
Pallet
Personalization of product colour
Non standard measures
Thickness